Product details
AOC 27G3 27″ Gaming Monitor, 1920 x 1080, 240Hz, 0.5ms
SPECIFICATIONS:
GENERAL INFO | Type | Monitor |
---|---|---|
Year | 2022 | |
Brand | AOC | |
Model Number | 27G3Z | |
Size | 27″ (inches) | |
Panel | IPS | |
DISPLAY | Screen Size Class | 27″ (inches) |
Diagonal Size | 26.99 in 68.6 cm 685.655 mm 2.25 ft |
|
Screen Width | 23.53 in 59.8 cm 597.6 mm 1.96 ft |
|
Screen Height | 13.23 in 33.6 cm 336.15 mm 1.1 ft |
|
Display Type | IPS | |
Display Bit Depth | 8 bits | |
Frame Rate Control | No | |
Max Number of Colors | 16777216 | |
Bits | 24 | |
Screen Aspect Ratio | 16:9 | |
Screen Resolution | 1920 x 1080 | |
Screen Pixel Pitch | 0.311 mm | |
Screen Pixel Density | 81 ppi | |
Screen-to-Body Ratio | 90.68 % | |
Backlight Source | W-LED | |
DCI P3 | 94% | |
sRGB | 125 % | |
NTSC 1953 | 103 % | |
Screen Brightness | 300 cd/m² | |
Static Screen Contrast | 1000 : 1 | |
Dynamic Screen Contrast | 80000000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | |
Screen Vertical Viewing Angle | 178 ° | |
Display Minimum Response Time | 1 ms | |
Display Coating | Anti-glare/Matte (3H) | |
3D | No | |
SIZE, WEIGHT, COLOR | Case Depth | 2.11 in 5.4 cm 53.5 mm 0.18 ft |
Case Weight | 3.37 kg 7 lbs |
|
Case Width with Stand | 24.13 in 61.3 cm 613 mm 2.01 ft |
|
Case Height with Stand | 15.81 in 40.2 cm 401.6 mm 1.32 ft |
|
Case Depth with Stand | 10.19 in 25.9 cm 258.8 mm 0.85 ft |
|
Case Weight with Stand | 4.7 kg 10 lbs |
|
Case Color | Black and Red | |
HARDWARE | Built-in Camera | No |
Connectivity | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
|
FEATURES | Cool Features | Black Stabilizer Crosshairs Motion Blue Reduction Frame Counter Game Tone Adjustment HDR Mode Flicker-free technology Adaptive-Sync technology Low Blue Light AMD FreeSync technology Low Input Lag |
ERGONOMICS | Case Width | 24.13 in 61.3 cm 613 mm 2.01 ft |
Case Height | 14.23 in 36.1 cm 361.4 mm 1.19 ft |
|
Vesa Mount Support | Yes | |
VESA Interface Standard Size | 100 x 100 | |
Removable VESA Stand | Yes | |
Height Adjustment | Yes | |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Landscape or Portrait Pivot Support | Yes | |
Left Pivot | 90 ° | |
Right Pivot | 90 ° | |
Left or Right Swivel Support | Yes | |
Left Swivel | 30 ° | |
Right Swivel | 30 ° | |
Forward and Backward Tilt Support | Yes | |
Forward Tilt | 5 ° | |
Backward Tilt | 23 ° | |
FREQUENCY AND INTERPOLATION | Vertical Digital Frequency | 48 Hz – 240 Hz |
Horizontal Digital Frequency | 30 kHz – 255 kHz | |
Screen Interpolation Measurement Unit | NULL | |
POWER | 110V | 100 V – 120 V |
220V | 220 V – 240 V | |
AC Frequency | 50 Hz – 60 Hz | |
Electric Power in Amperes | 2.52 A | |
Power Consumption When Device is Off | 0.3 W | |
Power Consumption in Sleep Mode | 0.5 W | |
Average Power Consumption | 38 W | |
ACCESSORIES | Extras | DisplayPort cable |
CERTIFICATES AND STANDARDS | Licenses | CCC CE CEL CH RoHS cTUVus ISO92410-307 FCC Win10 |
USAGE AND STORAGE REQUIREMENTS | Safe Operating Temperature Level | 0 °C – 40 °C 32 °F – 104 °F |
Safe Operating Humidity Level | 10 % – 85 % | |
Internal Storage Temperature | -20 °C – 60 °C -4 °F – 140 °F |
|
Internal Storage Humidity | 5 % – 90 % | |
Max Operating Altitude | 3657.6 | |
Max Storage Altitude | 12192 |
There are no reviews yet.