Product details
Features INTEL CPU I9 13900KF :
Brand | Intel |
---|---|
Processors Type | Desktop |
Series | Core i9 13th Gen |
Name | Core i9-13900KF |
.
CPU Socket Type | LGA 1700 |
---|---|
# of Cores | 24-Core (8P+16E) |
# of Threads | 32 |
Operating Frequency | P-core Base Frequency: 3.0 GHz E-core Base Frequency: 2.2 GHz |
Max Turbo Frequency | Intel Turbo Boost Max Technology 3.0 Frequency: Up to 5.7 GHz Single P-core Turbo Frequency: Up to 5.4 GHz Single E-core Turbo Frequency: Up to 4.3 GHz |
L2 Cache | 32MB |
L3 Cache | 36MB |
64-Bit Support | Yes |
Hyper-Threading Support | Yes |
Memory Types | DDR4 3200 / DDR5 5600 |
Memory Channel | 2 |
Max Memory Size | 128 GB |
ECC Memory | Supported |
Integrated Graphics | None Integrated Graphics |
Thermal Design Power | 125W |
LINK:Intel® Core™ i9-13900KF Processor – Intel® Product Specifications
There are no reviews yet.